Constellations of the Month
A new ongoing set of articles is starting for 2025! The astronomy section: constellations and celestial bodies. The series runs all year long, featuring constellations that are within or about in your area on the month at about 9 p.m. (10 p.m. DST) at night. Also every month a celestial body will be featured towards the end of each month. Starts tomorrow. . .Enjoy!

Photo by Ivana Cajina on Unsplash
Constellations:
| Constellations by Month | ||
| JANUARY [8] | FEBRUARY [7] | MARCH [7] |
| Taurus | Camelopardalis | Lynx |
| Orion | Auriga | Cancer |
| Lepus | Gemini | Canis Minor |
| Caelum | Monoceros | Pyxis |
| Reticulum | Canis Major | Vela |
| Dorado | Columba | Carina |
| Pictor | Puppis | Volans |
| Mensa | ||
| APRIL [8] | MAY [7] | JUNE [6] |
| Ursa Major | Canes Venatici | Ursa Minor |
| Leo Minor | Coma Berenices | Boötes |
| Leo | Virgo | Libra |
| Sextans | Corvus | Lupus |
| Crater | Centaurus | Circinus |
| Hydra | Crux | Apus |
| Antlia | Musca | |
| Chamaeleon | ||
| JULY [9] | AUGUST [9] | SEPTEMBER [6] |
| Draco | Lyra | Cygnus |
| Corona Borealis | Vulpecula | Delphinus |
| Hercules | Sagitta | Equuleus |
| Serpens | Aquila | Capricornus |
| Ophiuchus | Scutum | Microscopium |
| Scorpius | Sagittarius | Indus |
| Norma | Corona Australis | |
| Ara | Telescopium | |
| Triangulum Australe | Pavo | |
| OCTOBER [7] | NOVEMBER [8] | DECEMBER [6] |
| Cepheus | Cassiopeia | Perseus |
| Lacerta | Andromeda | Triangulum |
| Pegasus | Pisces | Aries |
| Aquarius | Cetus | Eridanus |
| Piscis Austrinus | Sculptor | Fornax |
| Grus | Phoenix | Horologium |
| Octans | Tucana | |
| Hydrus | ||

Celestial Bodies:
| Celestial Bodies Moving in the Zodiac | ||
| Sun | Mercury | Venus |
| Earth | Moon | Mars |
| Jupiter | Saturn | Uranus |
| Neptune | Pluto | |
⁺‧₊☽◯☾₊‧⁺⋆⁺‧₊☽◯☾₊‧⁺⋆⁺‧₊☽◯☾₊‧⁺⋆⁺‧₊☽◯☾₊‧⁺⋆⁺‧₊☽◯☾₊‧⁺⋆⁺‧₊☽◯☾₊‧⁺⋆

Winter Constellations and Zodiacal light courtesy of Openverse
Constellations of the Month: Coming all 2025
Material may be shared for personal and educational use, Share with family and friends. The material cannot be used in an educational setting whereby a “book fee” is charged in or above tuition costs, and the material here is being used without paying a licensing fee.. AI must file an application for use of such material.
| You May Also Like. . . | |
![]() NASA 1997 Liftoff Special |
![]() NASA Mission Patch Party |








Today the planets are alining.
I’m in love with the constellations super!! Love it!! I’m happy with this news from your blog 🌠
Thank you for sharing