The 146th Annual Westminster Kennel Club‘s obedience, agility & junior showmanship winners! The show held outdoors at the Lyndhurst estate in suburban Tarrytown, north of New York City ended on June 22nd. The results of the conformation show are already posted: Conformation Winners at the 146th Westminster Kennel Club Dog Show – 2022. Here are the results of the obedience, agility & junior showmanship results. . .
Westminster Kennel Club Dog Show ! ! !
🐶 🐩 🐾 🐺 🐶 🐩 🐾 🐺 🐶 🐩 🐾 🐺 🐶 🐩 🐾 🐺
🐶 🐩 The 146th Westminster Dog Show 🐾 🐺
Obedience, Agility & Junior Showmanship 2022
2022 WESTMINSTER KENNEL CLUB MASTERS OBEDIENCE CHAMPIONSHIP RESULTS:
2022 WESTMINSTER MASTERS OBEDIENCE CHAMPIONSHIP RESULTS | ||||
2022 MASTERS OBEDIENCE CHAMPION | ||||
PL | ARMBAND | BREED | NAME | SCORE |
1 | 24 | Australian Shepherds | OTCH Blue Skies At Dejavu UD OM1 | 397.5 |
2022 HIGH IN TRIAL WINNER | ||||
PL | ARMBAND | BREED | NAME | SCORE |
1 | 24 | Australian Shepherds | OTCH Blue Skies At Dejavu UD OM1 | 199.5 |
OPEN B FINALISTS | ||||
PL | ARMBAND | BREED | NAME | SCORE |
1 | 24 (MOC/HITW) | Australian Shepherds | OTCH Blue Skies At Dejavu UD OM1 | 199.5 |
2 | 18 | Border Collies | OTCH9 HC AGCH MACH5 RACH Norwood Color Me Zayne HSAd HSBd HXAd HXBd HSAd HSBd HXAd HXBd UDX9 OGM RM3 RAE3 HSAD HSBD HXAD HXBD MXC PDS MJC PJS MFG TQX T2B5 | 199 |
3 | 7 | Border Collies | OTCH4 Norwood’s Ewe Make It Simple UDX3 OM5 BN | 198.5 |
4 | 8 | Border Collies | OTCH2 Holther’s Never Ending Story UDX4 OM6 BN RM CGC | 198.5 |
UTILITY B FINALISTS | ||||
PL | ARMBAND | BREED | NAME | SCORE |
1 | 7 | Border Collies | OTCH4 Norwood’s Ewe Make It Simple UDX3 OM5 BN | 198.5 |
2 | 18 | Border Collies | OTCH9 HC AGCH MACH5 RACH Norwood Color Me Zayne HSAd HSBd HXAd HXBd HSAd HSBd HXAd HXBd UDX9 OGM RM3 RAE3 HSAD HSBD HXAD HXBD MXC PDS MJC PJS MFG TQX T2B5 | 198 |
3 | 24 (MOC/HITW) | Australian Shepherds | OTCH Blue Skies At Dejavu UD OM1 | 198 |
4 | 10 | Border Collies | OTCH2 RACH Ember II UDX7 OM9 VER RM2 RAE3 NA OF | 197.5 |
OTHER ENTRIES OPEN B | ||||
ARMBAND | BREED | NAME | SCORE | |
5 | Shetland Sheepdogs | GCHB CH OTCH Blackmyst Harper’s Mockingbird UDX5 PCDX OM8 GO RA HT | 194 | |
6 | Spaniels (English Springer) | OTCH3 MACH RACH Crossroad Polesitter Always UDX7 OGM VER RM2 RAE2 MXB MJB NF | 195.5 | |
9 | Standard Schnauzers | OTCH RACH Sketchbook Treasure Seeker VCD2 UDX5 PUTD OM7 BN GN GO RM3 RAE2 OF CAA BCAT CGCU TKA | 195.5 | |
10 | Border Collies | OTCH2 RACH Ember II UDX7 OM9 VER RM2 RAE3 NA OF | 197 | |
11 | Retrievers (Labrador) | Jamrah’s Blonde Ambition UDX2 OM3 BN | 193 | |
14 | Retrievers (Golden) | OTCH2 Twincreek’s Treasure Hunter VCD3 UDX5 OM9 RN MX MXJ OAP NF | 198 | |
19 | Border Collies | OTCH Katwalk’s Don’T Blink UDX4 OM8 BN RM RAE AX AXJ XF | 198 | |
22 | Retrievers (Golden) | OTCH Twincreek’s Chess Master At Witrin UDX3 OM5 BN RE AX AXJ | ||
23 | Retrievers (Golden) | OTCH Gaylan’s Range Of Light UDX4 OM5 SH | 196.5 | |
25 | Belgian Laekenois | OTCH RACH Sinanju’s Bejla Of Quint CM UDX2 PCDX OM4 BN RM2 RAE2 CA FCAT ACT2 RATS CGC | 196.5 | |
26 | Retrievers (Golden) | OTCH2 MACH Morningstar Fly Me To The Moon UDX7 OM9 BN GO VER RA MXS MJS MXF T2B CCA CGC TKP | 196 | |
OTHER ENTRIES UTILITY B | ||||
ARMBAND | BREED | NAME | SCORE | |
5 | Shetland Sheepdogs | GCHB CH OTCH Blackmyst Harper’s Mockingbird UDX5 PCDX OM8 GO RA HT | 193 | |
6 | Spaniels (English Springer) | OTCH3 MACH RACH Crossroad Polesitter Always UDX7 OGM VER RM2 RAE2 MXB MJB NF | 197 | |
8 | Border Collies | OTCH2 Holther’s Never Ending Story UDX4 OM6 BN RM CGC | 197 | |
11 | Retrievers (Labrador) | Jamrah’s Blonde Ambition UDX2 OM3 BN | 194 | |
14 | Retrievers (Golden) | OTCH2 Twincreek’s Treasure Hunter VCD3 UDX5 OM9 RN MX MXJ OAP NF | 195.5 | |
15 | Retrievers (Golden) | OTCH Tanbark’s Cola Saranade UDX4 PCDX OM6 BN | 193 | |
17 | Border Collies | OTCH On Target’s High Iq UDX OM3 BN CGCA | 195.5 | |
22 | Retrievers (Golden) | OTCH Twincreek’s Chess Master At Witrin UDX3 OM5 BN RE AX AXJ | 194 | |
23 | Retrievers (Golden) | OTCH Gaylan’s Range Of Light UDX4 OM5 SH | 192 | |
27 | German Shepherd Dogs | OTCH MACH Stargazer-Ashmead’s Orion Rising VCD3 UDX3 PCDX OM5 GO RE TD2 MXB MJB MXF T2B2 IPO3 FH2 DS CGCA CGCU TKI ATT | 191 |
Information courtesy of the Westminster Kennel Club organization; Compilation © 2022 Versatileer.
2022 WESTMINSTER KENNEL CLUB MASTERS AGILITY CHAMPIONSHIP RESULTS:
2022 WESTMINSTER MASTERS AGILITY CHAMPIONSHIP RESULTS | ||||
2022 MASTERS AGILITY CHAMPION | ||||
PL | CALL NAME |
BREED | HANDLER | SCORE |
1 | Bee | Shetland Sheepdog | Jennifer Crank | 29,81 |
2022 ALL-AMERICAN AGILITY CHAMPION |
||||
PL | CALL NAME |
BREED | HANDLER | SCORE |
1 | Brio | All American Dog | Ali Park | 33,69 |
JUMP HEIGHT – 8 |
||||
PL | CALL NAME |
BREED | HANDLER | SCORE |
1 | Lark | Papillon | Betsey Lynch | 32,63 |
2 | Rowan | Shetland Sheepdog | Heather Witt | 34,68 |
3 | Dot | Cavalier King Charles Spaniel | Antonia Rotelle | 36,36 |
4 | Fortune | Papillon | Andrea Samuels | 38,6 |
5 | Bexar | Havanese | Cherry Windlinger | 38,91 |
6 | Gabby | Papillon | Andrea Samuels | 41.56 |
7 | Ripple | Boston Terrier | Dan Haddy | 42.78 |
8 | Porky Pig | Chihuahua | Kama Rueschenberg | 45,23 |
9 | Woody-Wolf | Pomeranian | Renee Marley | 45.45 |
10 | Teddy | All American Dog | Priscilla Hill-Wampler | 64,21 |
JUMP HEIGHT – 12 | ||||
PL | CALL NAME |
BREED | HANDLER | SCORE |
1 | Bilbo | Papillon | Brittney Imhof | 34,39 |
2 | Phoebe | Lakeland Terrier | Lori Napoli | 46,32 |
3 | Tucker | Miniature Pinscher | Darlene Reilly | 47,03 |
4 | Liz Lemon | All American Dog | Eric Striepeck | 48,42 |
5 | Porsche | English Cocker Spaniel | Judith Kolva | 49,04 |
6 | Rio | Shetland Sheepdog | Jennifer Crank | 52,26 |
7 | Skye | Poodle | Han Yu | 52,51 |
8 | Dodge | Cavalier King Charles Spaniel | Antonia Rotelle | 53,88 |
9 | Dot D | Cocker Spaniel | Kala Sizemore | 56,08 |
10 | Darby | Boston Terrier | Nicole Davilli | 57,02 |
JUMP HEIGHT – 16 | ||||
PL | CALL NAME |
BREED | HANDLER | SCORE |
1 | Bee (MAC) | Shetland Sheepdog | Jennifer Crank | 29,81 |
2 | Madison | Brittany | Halina Bednarz Jones | 35,28 |
3 | Pika | English Springer Spaniel | Cindy McElligott | 36,01 |
4 | Vita | Australian Shepherd | Judi Schachte | 39,29 |
5 | Ferris B. | Rat Terrier | Deborah Stevenson | 39,73 |
6 | Rigby | Poodle | Lisa Suttner | 45,5 |
7 | SeaYa | Border Collie | Anne Marie Hopkins | 48,76 |
8 | D’Artagnan | Pyrenean Shepherd | Ela Zalo | 59,41 |
9 | Zoey | All American Dog | Anjie Crow | 61,13 |
10 | Hula | Miniature American Shepherd | Lynn Ancona | 69,59 |
JUMP HEIGHT – 20 | ||||
PL | CALL NAME |
BREED | HANDLER | SCORE |
1 | Truant | Border Collie | Cynthia Hornor | 31,00 |
2 | Brio (A-AAC) | All American Dog | Ali Park | 33,69 |
3 | Cady | Australian Cattle Dog | Helen Springut | 37,99 |
4 | Tag | Labrador Retriever | Karen Lechner | 41,67 |
5 | Voulez | Golden Retriever | Katie Blair Williamson | 44,44 |
6 | Verb | Border Collie | Perry DeWitt | 50,35 |
7 | Proof | Border Collie | Trisha Koetter | 52,04 |
8 | O’Neill | Portuguese Water Dog | Kevin Keeshen | 52,37 |
9 | Katie | Vizsla | Denise Cormier | 53,66 |
10 | Lili Ann | Australian Shepherd | Thomas Gooding | 54,41 |
JUMP HEIGHT – 24 | ||||
PL | CALL NAME |
BREED | HANDLER | SCORE |
1 | Kaboom | Border Collie | Amber McCune | 31,93 |
2 | Hogan | Weimaraner | Steve Basson | 36,21 |
3 | Tempo | Irish Setter | Melissa Suter | 39,77 |
4 | Kira | Belgian Tervuren | Lena Kalita | 43,25 |
5 | Leonidas | Chesapeake Bay Retriever | Tom Martin | 45,46 |
6 | Mulligan | Golden Retriever | Cristol Klevinsky | 47,62 |
7 | Siri | German Shepherd Dog | Kristin Jones | 50,92 |
8 | Shambhu | Poodle | Russell Thorpe | 53,93 |
9 | Elvira | Bracco Italiani | Debra Pereira | 55,89 |
10 | Deacon Blues | Labrador Retriever | Elaine Humphrey | 60,98 |
Information courtesy of the Westminster Kennel Club organization; Compilation © 2022 Versatileer.
2022 WESTMINSTER KENNEL CLUB JUNIOR SHOWMANSHIP COMPETITION WINNERS:
2022 WESTMINSTER JUNIOR SHOWMANSHIP COMPETITION WINNERS | |||
BEST JUNIOR HANDLER | |||
PL | HANDLER | BREED | DOG NAME |
1st | Erin Bernecker | Lowchen | CH Skyline’s Take ‘Em To The Station |
PLACE WINNERS | |||
PL | HANDLER | BREED | DOG NAME |
2nd | Taylor Johnson | Old English Sheepdogs | CH Bugaboo’s Let It Be |
3rd | Hadley Ramirez George | Spaniels (English Cocker) |
Ch Winfree’s Bring Back The Magic |
4th | Katelyn Meyers | Rottweilers | GCHG CH Isengard El Diablo RN |
BEST JUNIOR HANDLER | |||
|
HANDLER | BREED | DOG NAME |
Lila Holberg | Pointers | GCHS CH Southern Malmason Pheasantly Surprised JH CA DCAT |
|
Annaliese McAuliffe | Kerry Blue Terriers | GCHG CH Kallehan Super Power |
|
Emma Stanchina | Schipperkes | GCHB CH Rivendel’s Chasing Rainbows FDC TKN |
|
Cody Wright | Redbone Coonhounds | GCHB CH Cody’s American Sheriff |
|
JUNIOR SHOWMANSHIP ENTRANTS | |||
|
HANDLER | BREED | DOG NAME |
Zoe Anderson | Beagles, Not Exceeding 13 In. |
GCHB CH Gwencalon’s Aurora Borealis |
|
Briana Balderas | Setters (Irish) | GCHB CH Soraj Onora Lipstick ‘N’ Whiskey |
|
Brianna Bedrosian | Papillons | GCHB CH Runway’s Run Forrest Run AX MXJ OF CGC TKA |
|
Myanna Blake | Siberian Huskies | GCHS CH Highlander’s Blame It All On My Roots |
|
Taylor D Blankenship | Manchester Terriers (Toy) |
GCH CH Sunkissed Wild & Free CGC |
|
Harper Bogle | Australian Shepherds | GCH CH Spring Fever Rock Paper Scissors CGC |
|
Jessica Braatz | Setters (English) | CH Huntwood’s Smarter Than A Fifth Grader |
|
Lillian Brock | Dachshunds (Longhaired) |
CH Vintage There Are No Secrets |
|
Bobby Brown | Spaniels (Cocker) A.S.C.O.B. |
GCHG CH Cameo Siloet’s Gold Coast Legacy |
|
Laura Bussard | Rhodesian Ridgebacks | CH Sweet Creek’s Truly Scrumptious |
|
Ava Marie Caudell | Manchester Terriers (Standard) |
GCHB CH Raintree’s Black Leather Jacket At Rof |
|
Jade Chase | Portuguese Water Dogs | GCHB CH Odyseas On The Road To Far Away |
|
Kylie Compton | Bulldogs | CH Breathtaking Watch Me Take This Over |
|
Braedy Cooper | Retrievers (Nova Scotia Duck Tolling) |
GCHS CH Avatar Coopers Little Red Corvette |
|
Alexis Coriell | Collies (Smooth) | GCHB CH Creekwood Cindy Lou Who |
|
Bailey Crader | Australian Shepherds | CH Spring Fever Adventure Starts Here |
|
Zena Cummard | Cesky Terriers | CH Bluefire History Has It’s Eyes On You |
|
Victoria Cummard | English Toy Spaniels (Blenheim & Prince Charles) |
Clussexx Come Reign Or Come Shine TKN |
|
Riley Dean | Doberman Pinschers | Melrae’s Hidden Intentions CA BCAT DJ DN CGC |
|
Marilyn Dempsey | Chihuahuas (Smooth Coat) |
GCHS CH Terlingua Dark Side Dazzler BCAT |
|
Kyle Dumont | Cardigan Welsh Corgis | CH Serenci Dream A Little Dream CGC |
|
Anna Frandsen | French Bulldogs | GCHS CH Peche Mignon Diamonds Are A Girl’s Best Friend |
|
Emma Gallaway | Maltese | GCH CH Senoj’s Royale’s Bently RN CGC |
|
Emma Jo Garbrick | Pointers | CH Playlist’s Let’s Give ‘Em Something To Talk About |
|
Hailey Gillotti | Spaniels (English Springer) |
GCH CH Cerise Valor | |
Sabrina Goldfein | Doberman Pinschers | GCHB CH Rahdy’s Ciao Bella Bella |
|
Katie Gomes | Doberman Pinschers | GCH CH Rich-Lie Alexander The Great |
|
Julia Green | French Bulldogs | CH Morgan Manor Stars And Stripes |
|
Ariella Harris | Doberman Pinschers | CH Starlaine Gone Platinum |
|
Cassidy Hayes | Pugs | GCH CH Lowrie’s Always Stay Humble And Kind |
|
Emily Holmes | Rhodesian Ridgebacks | GCHG CH Luvakis Shirley’s Legen-WaitForIt-Dary! Legendary! RA FDC JC DCAT THDN CGCA CGCU TKN ATT |
|
Bryant Janetzke | Doberman Pinschers | GCH CH Melrae’s A Darkness Within BN CAA CGC |
|
Bryant Janetzke | Chihuahuas (Long Coat) |
GCH CH King’s Fashionista |
|
Emerson Jaquish | Salukis | GCHP CH Impala Ladies Love Outlaws RN JC CGCA TKN |
|
Kiera Karlin | Finnish Lapphunds | GCH CH Epic Just Before Dark At Sugarok |
|
Ryley Kirkland | Treeing Walker Coonhounds |
CH Stackem Up Lutra’s .38 Special |
|
Spring Krickeberg | Shetland Sheepdogs | GCHS CH Jory’s Double Delight |
|
Lauren Lang | Newfoundlands | CH Paragon’s Mona Lisa Smile Of Davinci CGC ATT |
|
Landon Livingston | Spaniels (Field) | GCHS CH Killara Trio Love You To The Moon & Back TD CA RATO |
|
Parker Lourier | Pointers | GCHG CH Solivia’s Defining Moment At Playlist |
|
Addison Lude | Retrievers (Golden) | Gold Star’s Addis Major League |
|
Imre Mancini | Spaniels (English Springer) |
GCH CH Kirwin Black Watch RN |
|
Connor Maplethorpe | Schipperkes | GCH CH Topperlyns Anastazia |
|
Alexandra Marcelli | Mastiffs | GCH CH Looking Glass Penelope Anne Hooligan Queen FDC CGC |
|
Kathryn Markey | Dalmatians | GCHB CH Limestone Zdar Rk’s Snowstorm At Twilight |
|
Ryan Markey | Vizslas | GCHS CH Suzu&Shannon’s Gldn Rust Rnr’s A Tu Salud |
|
Salena McCloud | Boxers | GCHB CH Hi Tech Inspiration Courageous Aries CA BCAT TT CGC TKN ATT |
|
O’Malley McGee | Pointers | GCH CH Malmason Olive Walks On The Beach CGC TKN |
|
Renee McGlone | Collies (Smooth) | CH Suburbia’s Not My Daughter TKN VHMA |
|
Moira A McGroarty | Australian Terriers | GCHB CH Shastakin Killara’s Flying Eureka! BCAT RATN |
|
Richard A Milam | German Shepherd Dogs | GCH CH Matchmaker’s Top Gun V Heinerburg DCAT |
|
Royal Miller | Soft Coated Wheaten Terriers |
GCHS CH Greentree Charm Dynagriffe TKN |
|
Brynn Moores | Retrievers (Flat-Coated) |
GCHS CH Wingmaster Splendid Prince Hairy RN JH CGC |
|
Caleigh Novak | Retrievers (Chesapeake Bay) |
GCHP CH Sandbar’s Hardcore Hank MH |
|
Juliana Palmer | French Bulldogs | Brookman’s Bold Bliss At Lewisfield |
|
Isabella Pine | Boston Terriers | GCHB CH Ken’s Clearly That’s What Its All About |
|
Faith Rogers | Pointers | CH Tahari N Clear Creek’s Working On A Dream |
|
Emma Rogers | Bloodhounds | Sanctuary’s Big Time Love For Churchil |
|
Mikala Seymour | Spaniels (Field) | GCHS CH Bruce’s Living The Life @ Upland |
|
Mikala Seymour | Doberman Pinschers | GCHS CH Fayek’s A Dream Come True |
|
Colson J Shanto | Brittanys | GCHB CH Wild Mtn Faux Paw JH FDC CGC |
|
Amy Snyder | Spaniels (English Springer) |
GCH CH Rainspring Life’s Good |
|
Octavia Stensen | Norwegian Buhunds | GCH CH Cultiva Cruisin For A Bruisin Pineapple Express |
|
Samantha Stoeke | Australian Shepherds | CH Relic’s Mad As A Hatter DS CGC |
|
Bryonna Thompson | Collies (Smooth) | GCHB CH Wild Wind’s Barramist Dixieland Delight HT BCAT CGC |
|
Madison Thompson | Retrievers (Golden) | Smoketree’s 24k Magic | |
Fenric Towell | Lakeland Terriers | CH Wakefield Irish Music |
|
Hadrian Towell | Lowchen | GCH CH Suma’s Amazing Koalafications |
|
Bevin Towell | Lowchen | GCHG CH Musicbox Got Your Six At Roman Reign |
|
Olivia Uyeno | Manchester Terriers (Standard) |
GCHB CH Cashlane Tulou Tagaloa FDC CA BCAT CGCA CGCU TKP |
|
Dyna Vestal | Beagles, Over 13 In. But Not Exceeding 15 In. |
GCHB CH Laurjosh’s Paperback Writer |
|
Brielle Villarreal | Bulldogs | CH Devine’s Vincero Olive Me Loves Olive You |
|
Alexa Walker | Spaniels (Cocker) Parti-Color< |
GCHG CH Conquest’s This Moment I Own It! |
|
Luke Waters | Fox Terriers (Wire) | CH Claypools Make Your Mark |
|
Jacob Waters | Miniature Pinschers | GCHG CH Winters-Eagle Ring Of Fire |
|
Ronie Whittall | Bullmastiffs | GCH CH Marconian’N Ridgetop’s White Orchid |
|
Logan T Yankowski | Borzois | GCHG CH Crown Jewel Princess Eugenia Of Majenkir |
|
Alison Yoho | Retrievers (Golden) | CH Westmarch Party Like An Irishman BN RI CCA TKN |
Information courtesy of the Westminster Kennel Club organization; Compilation © 2022 Versatileer
🐶 🐩 🐾 🐺 🐶 🐩 🐾 🐺 🐶 🐩 🐾 🐺 🐶 🐩 🐾 🐺
Results of the 146th Annual Westminster Kennel Club Conformation Show: See the previous post: Conformation Winners at the 146th Westminster Kennel Club Dog Show – 2022
Next Year’s Show: Event is set to start on Tuesday, February 7, 2023–happening at New York, New York. More will be revealed.
🐶 🐩 🐾 🐺 🐶 🐩 🐾 🐺 🐶 🐩 🐾 🐺 🐶 🐩 🐾 🐺
FREEBIES For or About Dogs:
🐶 FREE Dog: Fonts
🐩 FREE Dog: Crafts + Printables
🐾 FREE Dog: Sheet Music: Certain Products, Membership Required
🐺 FREE Dog: Ideas, Crafts & Worksheets
🐶 FREE Dog: AT “Hey It’s Free”
Hashtags:
#Dog #Dogs #DogShow #ObedienceTrial #Agility #JuniorShowmanship #JuniorHandler #CompanionDog #CompanionDogExcellent #UtilityDog #Championship #DogNumberOne #DogLife #DogLover #DogLovers #Doggies #Doggie #ItsADogsLife #DogsAreLife #Doggos #Doggo #DogsWorld #DogsAreBest #FunnyDogs #PuppyLife #PuppyLove #Pup #Pups #Puppy #Puppies #PupNumberOne #PupLife #PuppyLife #PupLover #PupLovers #PuppyLove #ItsAPupsLife #PupsAreLife #PupsWorld #PupsAreBest #FunnyPups
Westminster Kennel Club 2022 ! ! !
So many amazing dogs. I would have a hard time choosing the winners, especially Best in Show!