RECAP: 2020 Summer Olympics Winners! (2021)
○○○○○○○○○○○○○○○○○○○○○○○○○
The Summer Olympics have completed! The U.S. came in at Number One, and had plenty of winners. The statistics overall worldwide are as follows. . .
🌏 Worldwide Olympic Medals:
# | COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
1 | United States 🇺🇸 | 39 | 41 | 33 | 113 |
2 | China | 38 | 32 | 18 | 88 |
3 | Japan | 27 | 14 | 17 | 58 |
4 | Great Britain | 22 | 21 | 22 | 65 |
5 | ROC | 20 | 28 | 23 | 71 |
6 | Australia | 17 | 7 | 22 | 46 |
7 | Netherlands | 10 | 12 | 14 | 36 |
8 | France | 10 | 12 | 11 | 33 |
9 | Germany | 10 | 11 | 16 | 37 |
10 | Italy | 10 | 10 | 20 | 40 |
11 | Canada | 7 | 6 | 11 | 24 |
12 | Brazil | 7 | 6 | 8 | 21 |
13 | New Zealand | 7 | 6 | 7 | 20 |
14 | Cuba | 7 | 3 | 5 | 15 |
15 | Hungary | 6 | 7 | 7 | 20 |
16 | South Korea | 6 | 4 | 10 | 20 |
17 | Poland | 4 | 5 | 5 | 14 |
18 | Czech Republic |
4 | 4 | 3 | 11 |
19 | Kenya | 4 | 4 | 2 | 10 |
20 | Norway | 4 | 2 | 2 | 8 |
21 | Jamaica | 4 | 1 | 4 | 9 |
22 | Spain | 3 | 8 | 6 | 17 |
23 | Sweden | 3 | 6 | 0 | 9 |
24 | Switzerland | 3 | 4 | 6 | 13 |
25 | Denmark | 3 | 4 | 4 | 11 |
26 | Croatia | 3 | 3 | 2 | 8 |
27 | Iran | 3 | 2 | 2 | 7 |
28 | Serbia | 3 | 1 | 5 | 9 |
29 | Belgium | 3 | 1 | 3 | 7 |
30 | Bulgaria | 3 | 1 | 2 | 6 |
31 | Slovenia | 3 | 1 | 1 | 5 |
32 | Uzbekistan | 3 | 0 | 2 | 5 |
33 | Georgia | 2 | 5 | 1 | 8 |
34 | Chinese Taipei |
2 | 4 | 6 | 12 |
35 | Turkey | 2 | 2 | 9 | 13 |
36 | Greece | 2 | 1 | 1 | 4 |
36 | Uganda | 2 | 1 | 1 | 4 |
38 | Ecuador | 2 | 1 | 0 | 3 |
39 | Ireland | 2 | 0 | 2 | 4 |
39 | Israel | 2 | 0 | 2 | 4 |
41 | Qatar | 2 | 0 | 1 | 3 |
42 | Bahamas | 2 | 0 | 0 | 2 |
42 | Kosovo | 2 | 0 | 0 | 2 |
44 | Ukraine | 1 | 6 | 12 | 19 |
45 | Belarus | 1 | 3 | 3 | 7 |
46 | Romania | 1 | 3 | 0 | 4 |
46 | Venezuela | 1 | 3 | 0 | 4 |
48 | India | 1 | 2 | 4 | 7 |
49 | Hong Kong |
1 | 2 | 3 | 6 |
50 | Philippines | 1 | 2 | 1 | 4 |
50 | Slovakia | 1 | 2 | 1 | 4 |
52 | South Africa |
1 | 2 | 0 | 3 |
53 | Austria | 1 | 1 | 5 | 7 |
54 | Egypt | 1 | 1 | 4 | 6 |
55 | Indonesia | 1 | 1 | 3 | 5 |
56 | Ethiopia | 1 | 1 | 2 | 4 |
56 | Portugal | 1 | 1 | 2 | 4 |
58 | Tunisia | 1 | 1 | 0 | 2 |
59 | Estonia | 1 | 0 | 1 | 2 |
59 | Fiji | 1 | 0 | 1 | 2 |
59 | Latvia | 1 | 0 | 1 | 2 |
59 | Thailand | 1 | 0 | 1 | 2 |
63 | Bermuda | 1 | 0 | 0 | 1 |
63 | Morocco | 1 | 0 | 0 | 1 |
63 | Puerto Rico |
1 | 0 | 0 | 1 |
66 | Colombia | 0 | 4 | 1 | 5 |
67 | Azerbaijan | 0 | 3 | 4 | 7 |
68 | Dominican Republic | 0 | 3 | 2 | 5 |
69 | Armenia | 0 | 2 | 2 | 4 |
70 | Kyrgyzstan | 0 | 2 | 1 | 3 |
71 | Mongolia | 0 | 1 | 3 | 4 |
72 | Argentina | 0 | 1 | 2 | 3 |
72 | San Marino | 0 | 1 | 2 | 3 |
74 | Jordan | 0 | 1 | 1 | 2 |
74 | Malaysia | 0 | 1 | 1 | 2 |
74 | Nigeria | 0 | 1 | 1 | 2 |
77 | Bahrain | 0 | 1 | 0 | 1 |
77 | Saudi Arabia |
0 | 1 | 0 | 1 |
77 | Lithuania | 0 | 1 | 0 | 1 |
77 | North Macedonia | 0 | 1 | 0 | 1 |
77 | Namibia | 0 | 1 | 0 | 1 |
77 | Turkmenistan | 0 | 1 | 0 | 1 |
83 | Kazakhstan | 0 | 0 | 8 | 8 |
84 | Mexico | 0 | 0 | 4 | 4 |
85 | Finland | 0 | 0 | 2 | 2 |
🇺🇸 U.S. Medals By Event Type:
EVENT | GOLD | SILVER | BRONZE | TOTAL |
Swimming | 11 | 10 | 9 | 30 |
Athletics | 7 | 12 | 7 | 26 |
Wrestling | 3 | 2 | 4 | 9 |
Shooting | 3 | 2 | 1 | 6 |
Artistic Gymnastics |
2 | 2 | 2 | 6 |
Basketball | 2 | 0 | 0 | 2 |
Golf | 2 | 0 | 0 | 2 |
Fencing | 1 | 0 | 1 | 2 |
Track Cycling |
1 | 0 | 1 | 2 |
3x3Basketball | 1 | 0 | 0 | 1 |
Beach Volleyball |
1 | 0 | 0 | 1 |
Canoe Sprint |
1 | 0 | 0 | 1 |
Surfing | 1 | 0 | 0 | 1 |
Taekwondo | 1 | 0 | 0 | 1 |
Volleyball | 1 | 0 | 0 | 1 |
Water Polo | 1 | 0 | 0 | 1 |
Boxing | 0 | 3 | 1 | 4 |
Diving | 0 | 2 | 1 | 3 |
Equestrian | 0 | 2 | 0 | 2 |
Triathlon | 0 | 1 | 1 | 2 |
Weightlifting | 0 | 1 | 1 | 2 |
Baseball | 0 | 1 | 0 | 1 |
Freestyle BMX | 0 | 1 | 0 | 1 |
Softball | 0 | 1 | 0 | 1 |
Sport Climbing |
0 | 1 | 0 | 1 |
Skateboarding | 0 | 0 | 2 | 2 |
Karate | 0 | 0 | 1 | 1 |
Soccer | 0 | 0 | 1 | 1 |
🇺🇸 U.S. Medals By Event & Winner:
EVENT | WINNER | MEDAL |
3×3 basketball | ||
Women’s tournament | A. Gray, K. Plum & more. . . | Gold |
Artistic gymnastics | ||
Women’s artistic-individual all-around | S. Lee | Gold |
Women’s floor | J. Carey | Gold |
Women’s artistic team-all-around | S. Lee, G. McCallum & more. . . | Silver |
Women’s vault | M. Skinner | Silver |
Women’s balance beam | S. Biles | Bronze |
Women’s uneven bars | S. Lee | Bronze |
Athletics | ||
Men’s 4x400m relay | R. Benjamin, M. Cherry & more. . . | Gold |
Men’s shot put | R. Crouser | Gold |
Women’s 4x400m relay | K. Whitney, L. Irby & more. . . | Gold |
Women’s 400m hurdles | S. McLaughlin | Gold |
Women’s 800m | A. Mu | Gold |
Women’s discus throw | V. Allman | Gold |
Women’s pole vault | K. Nageotte | Gold |
Men’s 100m | F. Kerley | Silver |
Men’s 110m hurdles | G. Holloway | Silver |
Men’s 200m | K. Bednarek | Silver |
Men’s 400m hurdles | R. Benjamin | Silver |
Men’s pole vault | C. Nilsen | Silver |
Men’s shot put | J. Kovacs | Silver |
Women’s 100m hurdles | K. Harrison | Silver |
Women’s 3000m steeplechase | C. Frerichs | Silver |
Women’s 4x100m relay | J. Prandini, A. Hobbs & more. . . | Silver |
Women’s 400m hurdles | D. Muhammad | Silver |
Women’s long jump | B. Reese | Silver |
Women’s shot put | R. Saunders | Silver |
Men’s 200m | N. Lyles | Bronze |
Men’s 5000m | P. Chelimo | Bronze |
Mixed 4x400m relay | E. Godwin-, K. Ellis & more. . . | Bronze |
Women’s 200m | G. Thomas | Bronze |
Women’s 400m | A. Felix | Bronze |
Women’s 800m | R. Rogers | Bronze |
Women’s marathon | M. Seidel | Bronze |
Baseball | ||
Men’s tournament | A. Gose, E. Alvarez & more. . . | Silver |
Basketball | ||
Men’s tournament | D. Green, J. Tatum & more. . . | Gold |
Women’s tournament | C. Gray, N. Collier & more. . . | Gold |
Beach volleyball | ||
Women’s tournament | A. Ross, A. Klineman | Gold |
Boxing | ||
Men’s featherweight | D. Ragan | Silver |
Men’s lightweight | K. Davis | Silver |
Men’s super heavyweight | R. Torrez Jr. | Silver |
Women’s welterweight | O. Jones | Bronze |
Canoe sprint | ||
Women’s C-1 200m | N. Harrison | Gold |
Diving | ||
Men’s synchronized 3m springboard | A. Capobianco, M. Hixon | Silver |
Women’s synchronised 10m platform | D. Schnell, J. Parratto | Silver |
Women’s 3m springboard | K. Palmer | Bronze |
Equestrian | ||
Team dressage | S. Peters, S. Schut-Kery & more. . . | Silver |
Team jumping | L. Kraut, M. Ward & more. . . | Silver |
Fencing | ||
Women’s individual foil | L. Kiefer | Gold |
Men’s team foil | R. Imboden, A. Massialas & more. . . | Bronze |
Freestyle BMX | ||
Women’s BMX freestyle park | H. Roberts | Silver |
Golf | ||
Men’s Individual | X. Schauffele | Gold |
Women’s individual | N. Korda | Gold |
Karate | ||
Men’s kata | A. Torres | Bronze |
Shooting | ||
Men’s 10m air rifle | W. Shaner | Gold |
Men’s skeet | V. Hancock | Gold |
Women’s skeet | A. English | Gold |
Mixed 10m air rifle | L. Kozeniesky, M. Tucker | Silver |
Women’s trap | K. Browning | Silver |
Mixed team trap | B. Burrows, M. Bernau | Bronze |
Skateboarding | ||
Men’s park | C. Juneau | Bronze |
Men’s street | J. Eaton | Bronze |
Soccer | ||
Women’s tournament | R. Lavelle, A. Franch & more. . . | Bronze |
Softball | ||
Women’s tournament | V. Arioto, K. Stewart & more. . . | Silver |
Sport climbing | ||
Men’s combined | N. Coleman | Silver |
Surfing | ||
Women’s shortboard | C. Moore | Gold |
Swimming | ||
Men’s 100m butterfly | C. Dressel | Gold |
Men’s 100m freestyle | C. Dressel | Gold |
Men’s 1500m freestyle | R. Finke | Gold |
Men’s 4x100m freestyle relay | B. Becker, B. Curry & more. . . | Gold |
Men’s 4x100m medley relay | B. Pieroni, R. Murphy & more. . . | Gold |
Men’s 400m individual medley | C. Kalisz | Gold |
Men’s 50m freestyle | C. Dressel | Gold |
Men’s 800m freestyle | R. Finke | Gold |
Women’s 100m breaststroke | L. Jacoby | Gold |
Women’s 1500m freestyle | K. Ledecky | Gold |
Women’s 800m freestyle | K. Ledecky | Gold |
Men’s 200m backstroke | R. Murphy | Silver |
Men’s 400m individual medley | J. Litherland | Silver |
Women’s 1500m freestyle | E. Sullivan | Silver |
Women’s 200m breaststroke | L. King | Silver |
Women’s 200m butterfly | R. Smith | Silver |
Women’s 200m individual medley | A. Walsh | Silver |
Women’s 4x100m medley relay | R. Smith, C. Curzan & more. . . | Silver |
Women’s 4x200m freestyle relay | B. Forde, P. Madden & more. . . | Silver |
Women’s 400m freestyle | K. Ledecky | Silver |
Women’s 400m individual medley | E. Weyant | Silver |
Men’s 100m backstroke | R. Murphy | Bronze |
Men’s 400m freestyle | K. Smith | Bronze |
Women’s 100m backstroke | R. Smith | Bronze |
Women’s 100m breaststroke | L. King | Bronze |
Women’s 200m breaststroke | A. Lazor | Bronze |
Women’s 200m butterfly | H. Flickinger | Bronze |
Women’s 200m individual medley | K. Douglass | Bronze |
Women’s 4x100m freestyle relay | A. Weitzeil, C. DeLoof & more. . . | Bronze |
Women’s 400m individual medley | H. Flickinger | Bronze |
Taekwondo | ||
Women’s 57kg | A. Zolotic | Gold |
Track cycling | ||
Women’s omnium | J. Valente | Gold |
Women’s team pursuit | C. Dygert, J. Valente & more. . . | Bronze |
Triathlon | ||
Mixed relay | M. Pearson, K. McDowell & more. . . | Silver |
Women’s Triathlon | K. Zaferes | Bronze |
Volleyball | ||
Women’s tournament | J. Larson, H. Washington & more. . . | Gold |
Water polo | ||
Women’s tournament | A. Johnson, M. Musselman & more. . . | Gold |
Weightlifting | ||
Women’s 76kg | K. Nye | Silver |
Women’s +87kg | S. Robles | Bronze |
Wrestling | ||
Men’s freestyle 125kg | G. Steveson | Gold |
Men’s freestyle 86kg | D. Taylor | Gold |
Women’s freestyle 68kg | T. Mensah-Stock | Gold |
Men’s freestyle 97kg | K. Snyder | Silver |
Women’s freestyle 76kg | A. Gray | Silver |
Men’s freestyle 57kg | T. Gilman | Bronze |
Men’s freestyle 74kg | K. Dake | Bronze |
Women’s freestyle 50kg | S. Hildebrandt | Bronze |
Women’s freestyle 57kg | H. Maroulis | Bronze |
🇺🇸 Highlights:
Pride Over Politics: My favorite moment was when Tamyra Mensah-Stock becomes first black woman to win the gold medal for Team USA in freestyle wrestling. She was so proud to be an American and totally represented the team and the courty with highest dignity and pride. A true winner, and a true American.
More Recent Blessings: Tamyra Mensah-Stock was going to buy her mother a stock truck to sell food as it was her mother’s long-time dream. As it turns out, the van will be donated by a very great donor. Her mother promises to tour America with her new business, and I put my money on her being a very great success in the future! My goal is to be able to see this happen and when she comes to my area, be in line for the delicious treat of all-American food!
Next Olympics: Tamyra Mensah-Stock promises to be in the 2024 Olympics in Paris once again to compete! See her there!!
A Few Facts:
I am sharing a few facts, and more, some trivia, some not trivial. . .
🌏 More Olympic Facts & Trivia:
For Fun & More:
- A minimum of 7,000 hours over the 17 days of the Games.
- Next summer Olympics are in Paris, France in 2024.
- “Faster, Higher, Stronger” is the official motto.
- The youngest Olympian to ever compete was a 7-year-old French boy who was a last-minute recruit for the Dutch team competing in the coxed pairs rowing race in the 1900 Summer Olympics whose name is not known and disappeared into the sunset.
- A 72 years old Swedish shooter, Oscar Swahn won a silver medal in the double shot running deer contest in the 1920 Summer Olympics.
- More than 200 nations participate in the Olympics.
- The year 1920 was the first year that the Olympic flag was first flown.
- 1896 was the first year that the Olympic Hymn first played at an Olympic games.
- Tennis was played at the Olympics until the year 1924. It was on hiatus, but then re-instituted in 1988.
- The Olympics will now go back to being on even years exclusively into the future.
- The Olympics are always going on! The ongoing courage, training, loyalty, ambition, devotion and dedication exist way before the event starts. It is a lifestyle–like all sports and life events. . .It never ceases!
The Future: The next Summer Olympics are to be in Paris, France – Friday, July 26 to Sunday, August 11, 2024. See your next winter, scheduled in Beijing, China – Friday, February 4 to Sunday, February 20, 2022. . .
FREEBIES & DEALS For The Olympics:
○ FREE Olympics: Fonts
○ FREE Olympics: Crafts + Printables
○ FREE Olympics: Sheet Music: Certain Products, Membership Required
○ FREE Olympics: Ideas, Crafts & Worksheets
○ FREE Olympics: AT “Hey It’s Free”
Hashtags:
#ClosingCeremony #ClosingCeremonies #ClosingCeremonyOlympics #ClosingCeremoniesOlympics #Olympics #Olympic #SummerOlympics #Tokyo #Japan #Sports #Sport #Athlete #Athletics #Athletes #OlympicGames #Olympiad #USA #Champion #TeamUSA #WorldChampion #Medal #Gold #GoldMedal #Silver #SilverMedal #Bronze #BronzeMedal #Fitness #Training #Aquatics #Swimming #Gymnastics #Basketball #Cycling #Football #Tennis #Volleyball #Archery #Badminton #Boxing #Karate #Judo #Rowing #Shooting #TableTennis #Weightlifting #Canoeing #Kayaking #Equestrian #Fencing #Handball #FieldHockey #Sailing #Taekwondo #Triathlon #Running #TrackAndField #Wrestling #Olympia #OlympiaGreece
○○○○○○○○○○○○○○○○○○○○○○○○○
Highlights 2020 Summer Olympics!!! (2021)
The Olympics were awesome as always. It it was truly disturbing to see one of our American political parties attack our athletes and actually cheer for them to lose. Absolutely sad and pathetic.