
The @Versatileer Monthly
🍀 Class Action Database ☘️
March 31st, 2025 to July 28th, 2025
Welcome to the Versatileer “Monthly Class Action Database”
A monthly listing of nationwide U.S. Class Action Lawsuits. Information is brought to you by Versatileer:
|
MARCH: Class Action Database – Most Current 03/31/25 to 07/28/25
|
||||
| Expires | Name/Link | Defendant | Description | |
|---|---|---|---|---|
| 03/31/25 | Streamlabs (deceptive subscription) | Streamlabs | Streamlabs, a software platform that lets users create and broadcast live streams to social media and to collect donations from viewers through third-party payment processors, agreed to pay $4.4 million to settle a case alleging that the company enrolled consumers who chose to add a GIF or other effect to their donation message in a monthly automatically renewing “Streamlabs Pro” subscription without their consent, in violation of California law. If you were enrolled in a Streamlabs Pro subscription between March 3, 2018, and May 17, 2022, but you did not intend to enroll, and you have not received a refund for subscription charges beyond the initial charge, you may be eligible for payment. | |
| 03/31/25 | Fandango (undisclosed fees) | Fandango | Fandango, an online movie ticketing platform, agreed to pay $9 million to settle claims that it failed to disclose convenience fees for ticket purchases, in violation of New York law. If you paid a convenience fee to purchase electronic tickets to any movie in any New York state movie theater through Fandango’s website, mobile app or any other Fandango platform between Aug. 29, 2022, and March 11, 2024, you may be eligible for payment. | |
| 04/14/25 | Beyond Meat (false advertising) | Beyond Meat | Beyond Meat, which makes plant-based meat substitutes, agreed to pay $7.5 million to settle allegations that the company made false, inflated claims about the protein content and quality of its products. If you purchased Beyond Meat products between May 31, 2018, and Aug. 14, 2024, you may be eligible for payment. | |
| 04/17/25 | Walgreens (prescription overcharges) | Walgreens | Walgreens, a national pharmacy chain, agreed to pay $100 million to settle allegations that the company failed to include its Prescription Savings Club prices when determining cost, resulting in prescription overcharges to insurance companies. If you paid, in whole or in part, for one or more prescription drugs from Walgreens between Jan. 1, 2007, and Nov. 18, 2024, and prescription insurance benefits were used in filling the prescription(s), you may be entitled to payment. | |
| 04/29/25 | Fisher-Price/Mattel (Rock ‘n Play Sleeper recall) | Fisher-Price/Mattel | A $19 million settlement has been reached in a class action lawsuit against Fisher-Price and Mattel regarding the Fisher-Price Rock ‘n Play Sleeper, which was recalled on April 12, 2019, due to reports of deaths. If you own or owned the product, you may be eligible for payment; the amount will depend on a variety of factors, including whether you currently own the product, participated in the recall, or have a proof of purchase. See the settlement website for details. | |
| 05/06/25 | iFIT (NordicTrack, ProForm) (equipment defect) | iFIT | Exercise equipment manufacturer iFIT agreed to settle allegations that a variety of the company’s “smart” treadmills and other equipment fitted with touchscreen consoles contained a defect that caused the units to fail following mandatory software updates. If you purchased a qualifying piece of exercise equipment on or before Jan. 23, 2023, you may be eligible for a free repair, a refund, or a credit toward the purchase of fitness equipment or service from NordicTrack, ProForm or Workout Warehouse. | |
| 05/08/25 | Mitsubishi (defective airbags) | Mitsubishi | Automaker Mitsubishi agreed to an $8.5 million settlement in a case alleging that the company equipped certain vehicles with defective airbag control units. If, as of Nov. 1, 2024, you owned/leased or had owned/leased a 2013-2017 Mitsubishi Lancer, a 2013-2015 Mitsubishi Lancer Evolution, a 2013-2015 Mitsubishi Lancer Ralliart, a 2013-2016 Mitsubishi Lancer Sportback and/or a 2013 Mitsubishi Outlander vehicle, you may be entitled to a cash payment and vehicle inspection. | |
| 05/09/25 | Residential real estate brokers (antitrust) | Residential real estate brokers | Settlements totaling $730 million have been reached with a dozen real estate brokers and the National Association of Realtors in cases alleging that the companies and agents conspired to artificially increase commission fees, a violation of antitrust laws. If you sold a home listed on a multiple listing service (MLS) between October 31, 2017, and July 23, 2024, and you paid a real estate broker commission, you may be eligible for payment. Visit the settlement administrator’s website to select the settlement you may qualify for.
SAME WEB ADDRESS AS National Association of Realtors et al. (antitrust violations) case |
|
| 05/09/25 | National Association of Realtors et al. (antitrust violations) | National Association of Realtors et al. | Anywhere, RE/MAX and Keller Williams will pay a total of $208,500,000 to settle allegations that the defendants created and implemented rules requiring home sellers to pay commissions to the broker or agent representing the home buyer, which caused home sellers to pay total commissions at inflated rates. Allegedly, the defendants enforced these rules through anticompetitive and unlawful practices. You may be eligible for payment if you sold a home during the eligible date ranges (varies by location; details here); listed the home that was sold on a multiple listing service anywhere in the U.S.; and paid a commission to a real estate brokerage in connection with the sale of the home.
SAME WEB ADDRESS AS Residential real estate brokers (antitrust) case |
|
| 05/12/25 | Olaplex (false advertising) | Olaplex | Olaplex, which makes hair care products under the same brand name, agreed to settle a case alleging the company engaged in false advertising by misrepresenting the products as “Made in the USA” (or similar language) on their packaging. If you purchased any Olaplex hair care products between Feb. 7, 2019, and Sept. 6, 2024, you may be eligible for a $5 voucher for use on the Olaplex website. | |
| 05/20/25 | Telescope manufacturers (antitrust violations) | Synta Defendants | A group of telescope manufacturers (“Synta Defendants”) agreed to pay $32 million to settle allegations of illegal price fixing, resulting in inflated prices for consumers. If you purchased a telescope (typically branded “Celestron,” “Orion,” “Skywatcher,” “Zhumell” or “Meade”) between Jan. 1, 2005, and Sept. 6, 2023, from a distributor/retailer that was manufactured by a defendant or alleged co-conspirator, and you live in one of 32 states or Washington, D.C., you may be eligible for payment. | |
| 06/18/25 | Whirlpool Corp. (Whirlpool, KitchenAid, Maytag refrigerator defect) | Whirlpool Corp. | Whirlpool agreed to settle a case alleging that certain refrigerators under the Whirlpool, KitchenAid and Maytag brand names contain a defect that causes the appliance to develop frost build-up, which prevents the refrigerator from properly cooling its contents. If you purchased a new Whirlpool, KitchenAid or Maytag 3-door refrigerator manufactured between 2012 and 2019, acquired the refrigerator as part of a home purchase or remodel, or received the refrigerator as a gift, you may be eligible for payment (amount depends on age of appliance at the time of repair or replacement). | |
| 07/28/25 | Old Lyme Gourmet (Deep River chips false advertising) | Old Lyme Gourmet | Old Lyme Gourmet, which makes snacks under the Deep River Snacks label, agreed to pay $4 million to settle allegations of false advertising. The case alleged that the product packaging misled consumers into believing that the product was non-GMO when, in fact, it contained genetically modified ingredients. If you purchased Deep River potato chips labeled as containing “Non-GMO Ingredients” between Feb. 2, 2017, and Dec. 6, 2024, you may be eligible for payment. | |
| To read: Columns left to right: Date Needs Action By, Class Action Link, Defendant, Description | ||||
| * Disclosure: Please note, if you do not qualify for a settlement in these listings, do NOT file a claim. These listings are for your use in order to submit a claim into a class action lawsuit, and by entering your information into such lawsuits, your involvement includes entering your personal or business information. The Versatileer website by no means expresses interest in the cases, nor recommends or endorses your entry to becoming a Class Action member in any lawsuit, nor gives a prestige status concerning the cases by merely listing the database. Privilege of using the information properly rests totally on your discretion. Liability of your entry into any lawsuit is abiding that before you enter information, that you are of the specified eligible Class Member’s listed criterion as provided at the class action suit website FAQ. If you’re unsure if you qualify, it is up to your discretion to read the FAQ information provided by each website to entry into the Class action, and carefully checking that your entry is allowable by law. If you’re unsure if you qualify, please read the FAQ section of the Settlement Administrator’s website to ensure you meet all its standards. Entry of false information is prohibited and please remember, you are submitting your claims under penalty of perjury. You are also harming other eligible Class Members by submitting a fraudulent claim. (The Versatileer website is not a Settlement Administrator, we are merely providing public information to you that can be obtained via public forum in various informational method(s). More information is listed in the Versatileer website’s terms and conditions page. | ||||
Click for FREEBIES, Giveaway Roll Listings ending today and more opportunities!
A weekly listing of giveaways on the GLEAM forum!

MONTHLY CLASS ACTION LIST





