National Crayon Day!
Yesterday was National Crayon Day! What a colorful day today it is to celebrate drawing the colors of life. . .
Happy National Crayon Day ! ! !
■ ● ■ ● ■ ● ■ ● ■ ● ■ ● ■ ● ■ ●
Facts:
Role & Ancient Times: Both wax and chalk-based crayons have been used by artists and craft makers around the world for centuries.
More Recently: Edwin Binney originally created the colored crayon as part owner of Binney & Smith, which produced products such as paint, pigments, and slate pencils for schools. Binney & Smith created the Crayola Division in 1903, producing an assortment of colored wax crayons for children’s usage for the first time. Then Binney & Smith presented their An-Du-Septic dustless chalk in 1904 at the Colombian Exposition in St. Louis, being awarded a gold medal, and becoming an immediate success.
Color and Emotional Well Being: Colors are not only beautiful, but certain colors touch humans with different emotions. Note that “white” was never an official original Crayola color. Also note that Crayola is an originator, but not the only present manufacturer of crayons. Some crayon color themes include:
- Red: excitement, love, and energy.
- Orange: confidence, bravery, and success
- Yellow: creativity, happiness, and warmth
- Green: healing, freshness, and tranquility
- Blue: trust, peace, and loyalty
- Pink: compassion, sincerity, and sweetness
- Purple: royalty, ambitious, and luxurious
- Brown: trustworthy, dependable, and simple
- Black: formal, dramatic, and sophisticated
Celebrated: The colorful Crayon day is celebrated every year internationally on March 31st.
Crayola Color Palette:
Colors – Crayola (Original 165 Colors Assortment) | |
Crayola Color Name | HEX |
---|---|
Red | #ED0A3F |
Maroon | #C32148 |
Scarlet | #FD0E35 |
Brick Red | #C62D42 |
English Vermilion | #CC474B |
Madder Lake | #CC3336 |
Permanent Geranium Lake |
#E12C2C |
Maximum Red | #D92121 |
Indian Red | #B94E48 |
Orange-Red | #FF5349 |
Sunset Orange | #FE4C40 |
Bittersweet | #FE6F5E |
Dark Venetian Red | #B33B24 |
Venetian Red | #CC553D |
Light Venetian Red | #E6735C |
Vivid Tangerine | #FF9980 |
Middle Red | #E58E73 |
Burnt Orange | #FF7F49 |
Red-Orange | #FF681F |
Orange | #FF8833 |
Macaroni and Cheese | #FFB97B |
Middle Yellow Red | #ECB176 |
Mango Tango | #E77200 |
Yellow-Orange | #FFAE42 |
Maximum Yellow Red | #F2BA49 |
Banana Mania | #FBE7B2 |
Maize | #F2C649 |
Orange-Yellow | #F8D568 |
Goldenrod | #FCD667 |
Dandelion | #FED85D |
Yellow | #FBE870 |
Green-Yellow | #F1E788 |
Middle Yellow | #FFEB00 |
Olive Green | #B5B35C |
Spring Green | #ECEBBD |
Maximum Yellow | #FAFA37 |
Canary | #FFFF99 |
Lemon Yellow | #FFFF9F |
Maximum Green Yellow | #D9E650 |
Middle Green Yellow | #ACBF60 |
Inchworm | #AFE313 |
Light Chrome Green | #BEE64B |
Yellow-Green | #C5E17A |
Maximum Green | #5E8C31 |
Asparagus | #7BA05B |
Granny Smith Apple | #9DE093 |
Fern | #63B76C |
Middle Green | #4D8C57 |
Green | #3AA655 |
Medium Chrome Green | #6CA67C |
Forest Green | #5FA777 |
Sea Green | #93DFB8 |
Shamrock | #33CC99 |
Mountain Meadow | #1AB385 |
Jungle Green | #29AB87 |
Caribbean Green | #00CC99 |
Tropical Rain Forest | #00755E |
Middle Blue Green | #8DD9CC |
Pine Green | #01786F |
Maximum Blue Green | #30BFBF |
Robin’s Egg Blue | #00CCCC |
Teal Blue | #008080 |
Light Blue | #8FD8D8 |
Aquamarine | #95E0E8 |
Turquoise Blue | #6CDAE7 |
Outer Space | #2D383A |
Sky Blue | #76D7EA |
Middle Blue | #7ED4E6 |
Blue-Green | #0095B7 |
Pacific Blue | #009DC4 |
Cerulean | #02A4D3 |
Maximum Blue | #47ABCC |
Blue #1 | #4997D0 |
Cerulean Blue | #339ACC |
Cornflower | #93CCEA |
Green-Blue | #2887C8 |
Midnight Blue | #00468C |
Navy Blue | #0066CC |
Denim | #1560BD |
Blue (Real) | #0066FF |
Cadet Blue | #A9B2C3 |
Periwinkle | #C3CDE6 |
Blue #2 | #4570E6 |
Wild Blue Yonder | #7A89B8 |
Indigo | #4F69C6 |
Manatee | #8D90A1 |
Cobalt Blue | #8C90C8 |
Celestial Blue | #7070CC |
Blue Bell | #9999CC |
Maximum Blue Purple | #ACACE6 |
Violet-Blue | #766EC8 |
Blue-Violet | #6456B7 |
Ultramarine Blue | #3F26BF |
Middle Blue Purple | #8B72BE |
Purple Heart | #652DC1 |
Royal Purple | #6B3FA0 |
Violet #2 | #8359A3 |
Medium Violet | #8F47B3 |
Wisteria | #C9A0DC |
Lavender #1 | #BF8FCC |
Vivid Violet | #803790 |
Maximum Purple | #733380 |
Purple Mountains’ Majesty | #D6AEDD |
Fuchsia | #C154C1 |
Pink Flamingo | #FC74FD |
Violet #1 | #732E6C |
Brilliant Rose | #E667CE |
Orchid | #E29CD2 |
Plum | #8E3179 |
Medium Rose | #D96CBE |
Thistle | #EBB0D7 |
Mulberry | #C8509B |
Red-Violet | #BB3385 |
Middle Purple | #D982B5 |
Maximum Red Purple | #A63A79 |
Jazzberry Jam | #A50B5E |
Eggplant | #614051 |
Magenta | #F653A6 |
Cerise | #DA3287 |
Wild Strawberry | #FF3399 |
Lavender #2 | #FBAED2 |
Cotton Candy | #FFB7D5 |
Carnation Pink | #FFA6C9 |
Violet-Red | #F7468A |
Razzmatazz | #E30B5C |
Pig Pink | #FDD7E4 |
Carmine | #E62E6B |
Blush | #DB5079 |
Tickle Me Pink | #FC80A5 |
Mauvelous | #F091A9 |
Salmon | #FF91A4 |
Middle Red Purple | #A55353 |
Mahogany | #CA3435 |
Melon | #FEBAAD |
Pink Sherbert | #F7A38E |
Burnt Sienna | #E97451 |
Brown | #AF593E |
Sepia | #9E5B40 |
Fuzzy Wuzzy | #87421F |
Beaver | #926F5B |
Tumbleweed | #DEA681 |
Raw Sienna | #D27D46 |
Van Dyke Brown | #664228 |
Tan | #D99A6C |
Desert Sand | #EDC9AF |
Peach | #FFCBA4 |
Burnt Umber | #805533 |
Apricot | #FDD5B1 |
Almond | #EED9C4 |
Raw Umber | #665233 |
Shadow | #837050 |
Raw Sienna #1 | #E6BC5C |
Timberwolf | #D9D6CF |
Gold #1 | #92926E |
Gold #2 | #E6BE8A |
Silver | #C9C0BB |
Copper | #DA8A67 |
Antique Brass | #C88A65 |
Black | #000000 |
Charcoal Gray | #736A62 |
Gray | #8B8680 |
Blue-Gray | #C8C8CD |
Present: Gratefully, the crayon is still a generally highly used product, in and outside of the school, due to the fact that there is no computer that will ever take the place of actual artistry.
Future: Hopefully we can all celebrate the crayon more and more for years and years. . .
FREEBIES & DEALS For Crayon Day
■ FREE Crayon Day: Fonts
● FREE Crayon Day: Crafts + Printable
■ CHEAP Crayon Day: Ideas, Crafts & Worksheets
Hashtags:
#Crayon #Crayola #Art #Artist #Artwork #Color #Colors #Colour #Colours #Colorful #Draw #Drawing #Pic #Picture #Pictures

Pixabay at Pexels
National Crayon Day
My favorites are blues, greens, pinks and yellows. This says a lot about me.