The Moon and Mars were in conjunction of Thursday to Friday! Mars is down in magnitude at +0.78 as compared to in November when it was a bright minus –2.10, which is brighter than the brightest star Sirius (-1.46), the Dog Star. Still very brilliant. . .I am sharing the above eerie photo of the event as photographed here in Oak Forest, Illinois.
Taken=Samsung Galaxy A20 with the factory Dual Pixel 12MP OIS F1.7 lens and 1.4µm pixels with vDIS=ON © 2021 VersaTileer
Taken=Samsung Galaxy A20 with the factory Dual Pixel 12MP OIS F1.7 lens and 1.4µm pixels with vDIS=ON © 2021 VersaTileer
2021 Conjunction Listings
| Date & Time |
Object 1 | Object 2 | Separation |
|---|---|---|---|
| Jan 9 2021 21:14 UTC | ☿ Mercury | ♄ Saturn | 1°39′ |
| Jan 11 2021 11:06 UTC | ♃ Jupiter | ☿ Mercury | 1°28′ |
| Jan 11 2021 20:11 UTC | ☽ Moon | ♀ Venus | 1°29′ |
| Jan 14 2021 08:14 UTC | ☽ Moon | ☿ Mercury | 2°19′ |
| Jan 21 2021 05:36 UTC | ☽ Moon | ♂ Mars | 5°03′ |
| Jan 21 2021 23:34 UTC | ♂ Mars | ♅ Uranus | 1°43′ |
| Feb 10 2021 11:11 UTC | ☽ Moon | ♄ Saturn | 3°24′ |
| Feb 18 2021 22:45 UTC | ☽ Moon | ♂ Mars | 3°41′ |
| Mar 5 2021 06:49 UTC | ♃ Jupiter | ☿ Mercury | 0°19′ |
| Mar 9 2021 22:58 UTC | ☽ Moon | ♄ Saturn | 3°40′ |
| Mar 10 2021 15:37 UTC | ☽ Moon | ♃ Jupiter | 4°02′ |
| Mar 11 2021 01:02 UTC | ☽ Moon | ☿ Mercury | 3°41′ |
| Mar 19 2021 17:47 UTC | ☽ Moon | ♂ Mars | 1°55′ |
| Mar 29 2021 19:10 UTC | ☿ Mercury | ♆ Neptune | 1°23′ |
| Apr 6 2021 08:30 UTC | ☽ Moon | ♄ Saturn | 3°57′ |
| Apr 7 2021 07:18 UTC | ☽ Moon | ♃ Jupiter | 4°23′ |
| Apr 17 2021 12:08 UTC | ☽ Moon | ♂ Mars | 0°07′ |
| May 3 2021 16:59 UTC | ☽ Moon | ♄ Saturn | 4°09′ |
| May 4 2021 21:03 UTC | ☽ Moon | ♃ Jupiter | 4°36′ |
| May 12 2021 22:04 UTC | ☽ Moon | ♀ Venus | 0°42′ |
| May 13 2021 17:58 UTC | ☽ Moon | ☿ Mercury | 2°08′ |
| May 16 2021 04:47 UTC | ☽ Moon | ♂ Mars | 1°28′ |
| May 29 2021 05:20 UTC | ♀ Venus | ☿ Mercury | 0°24′ |
| May 31 2021 01:18 UTC | ☽ Moon | ♄ Saturn | 4°10′ |
| Jun 1 2021 09:00 UTC | ☽ Moon | ♃ Jupiter | 4°38′ |
| Jun 12 2021 06:43 UTC | ☽ Moon | ♀ Venus | 1°28′ |
| Jun 13 2021 19:53 UTC | ☽ Moon | ♂ Mars | 2°48′ |
| Jun 27 2021 09:27 UTC | ☽ Moon | ♄ Saturn | 4°01′ |
| Jun 28 2021 18:41 UTC | ☽ Moon | ♃ Jupiter | 4°27′ |
| Jul 8 2021 04:39 UTC | ☽ Moon | ☿ Mercury | 3°44′ |
| Jul 12 2021 09:10 UTC | ☽ Moon | ♀ Venus | 3°15′ |
| Jul 12 2021 10:11 UTC | ☽ Moon | ♂ Mars | 3°46′ |
| Jul 13 2021 07:06 UTC | ♀ Venus | ♂ Mars | 0°29′ |
| Jul 24 2021 16:38 UTC | ☽ Moon | ♄ Saturn | 3°48′ |
| Jul 26 2021 01:21 UTC | ☽ Moon | ♃ Jupiter | 4°10′ |
| Aug 10 2021 00:42 UTC | ☽ Moon | ♂ Mars | 4°17′ |
| Aug 11 2021 06:59 UTC | ☽ Moon | ♀ Venus | 4°17′ |
| Aug 19 2021 04:06 UTC | ☿ Mercury | ♂ Mars | 0°04′ |
| Aug 20 2021 22:15 UTC | ☽ Moon | ♄ Saturn | 3°42′ |
| Aug 22 2021 04:56 UTC | ☽ Moon | ♃ Jupiter | 3°57′ |
| Sep 8 2021 20:18 UTC | ☽ Moon | ☿ Mercury | 6°31′ |
| Sep 10 2021 02:08 UTC | ☽ Moon | ♀ Venus | 4°04′ |
| Sep 17 2021 02:33 UTC | ☽ Moon | ♄ Saturn | 3°45′ |
| Sep 18 2021 06:54 UTC | ☽ Moon | ♃ Jupiter | 3°57′ |
| Oct 9 2021 18:35 UTC | ☽ Moon | ♀ Venus | 2°51′ |
| Oct 14 2021 07:09 UTC | ☽ Moon | ♄ Saturn | 3°56′ |
| Oct 15 2021 10:03 UTC | ☽ Moon | ♃ Jupiter | 4°08′ |
| Nov 3 2021 18:39 UTC | ☽ Moon | ☿ Mercury | 1°13′ |
| Nov 8 2021 05:20 UTC | ☽ Moon | ♀ Venus | 1°06′ |
| Nov 10 2021 14:24 UTC | ☽ Moon | ♄ Saturn | 4°06′ |
| Nov 11 2021 17:17 UTC | ☽ Moon | ♃ Jupiter | 4°21′ |
| Dec 3 2021 00:28 UTC | ☽ Moon | ♂ Mars | 0°41′ |
| Dec 7 2021 00:48 UTC | ☽ Moon | ♀ Venus | 1°52′ |
| Dec 8 2021 01:50 UTC | ☽ Moon | ♄ Saturn | 4°11′ |
| Dec 9 2021 06:11 UTC | ☽ Moon | ♃ Jupiter | 4°28′ |
| Dec 29 2021 01:02 UTC | ♀ Venus | ☿ Mercury | 4°13′ |
| Dec 31 2021 20:13 UTC | ☽ Moon | ♂ Mars | 0°56′ |
More information on Lunar and Planetary Information at NASA’s Website, compliments of NASA:
